Alexa Rank | 5798 |
Backlinks | 0 |
Page Authority | 0/100 |
Domain Authority | 0/100 |
Moz Rank | 0/10 |
Pageviews | 189.72K/ Day |
Worth | 415.49K |
HTTP/1.1 301 Moved Permanently Date: Thu, 14 Dec 2017 18:41:03 GMT Server: Apache Location: http://www.11street.my/ Cache-Control: max-age=1800 Expires: Thu, 14 Dec 2017 19:11:03 GMT Vary: Accept-Encoding Content-Length: 231 Content-Type: text/html; charset=iso-8859-1 HTTP/1.1 200 OK Server: Apache Last-Modified: Thu, 14 Dec 2017 18:14:10 GMT ETag: "3a382-56050d9bd71de" Cache-Control: max-age=1800 Expires: Thu, 14 Dec 2017 19:11:04 GMT Access-Control-Allow-Credentials: true Content-Type: text/html Date: Thu, 14 Dec 2017 18:41:27 GMT Transfer-Encoding: chunked Connection: keep-alive Connection: Transfer-Encoding
Semrush Rank | 115410 | Rank based on keywords, cost and organic traffic |
Keywords | 179150 | Number of keywords in top 20 Google SERP |
Organic Traffic | 9981 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1871$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 1819 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 1892 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 403$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
11street.my | A | IN | 28800 | ip: 203.115.217.201 |
11street.my | NS | IN | 28800 | target: ns1.11street.my |
11street.my | NS | IN | 28800 | target: ns2.11street.my |
11street.my | SOA | IN | 900 | mname: ns1.11street.my rname: please_set_email.absolutely.nowhere serial: 302 refresh: 10800 retry: 3600 expire: 2419200 minimum-ttl: 900 |
11street.my | MX | IN | 28800 | pri: 5 target: alt1.aspmx.l.google.com |
11street.my | MX | IN | 28800 | pri: 10 target: alt4.aspmx.l.google.com |
11street.my | MX | IN | 28800 | pri: 5 target: alt2.aspmx.l.google.com |
11street.my | MX | IN | 28800 | pri: 10 target: alt3.aspmx.l.google.com |
11street.my | MX | IN | 28800 | pri: 1 target: aspmx.l.google.com |
11street.my | TXT | IN | 60 | txt: v=spf1 ip4:203.115.217.128/25 include:_spf.google.com mx a ptr ip4:121.123.155.21 ip4:121.123.155.22 mx:cp.aegisbpo.com.my ~all entries: Array |
[Querying whois.mynic.net.my] [Unable to connect to remote host]